![]() |
Got a question? Call us at 877-476-2586 or e-mail sales. We're here to help. Worked with someone specifically before? Use our Talent Directory and contact them directly.
Registration Keys can be found here. If you are a customer, you can obtain the registration keys for every product you own. If you are a Reseller, you can obtain the the registration keys for your company and each of your customers.
| Product | Price Per User |
| Auditor | $250 |
| Conditional Field Level Security | $50 |
| Dynamics Report Manager | $200 |
| Mentor | $150 |
| Omni Price | $300 |
| Omni Tools | $150 |
| Security Auditor | $100 |
| SmartFill | $150 |
| Version Pro | FREE |
Dynamics Report Manager
Auditor (with Security Auditor)
Version Pro
SmartFill
Conditional Field Level Security
Omni Price
Omni Tools
Security Auditor (with Auditor)
SOX Compliance
Mentor| Description | Date | Time | ||
| Dynamics Report Manager (with upgrading from Crystal Integration) | Tuesday March 09, 2010 | 11:00 AM PT | ||
| Distribution Solutions (Omni Price, SmartFill, Dynamics Report Manager) | Tuesday March 09, 2010 | 1:00 PM PT | ||
| SOX Compliance products (Auditor, Security Auditor, Omni Tools) | Thursday March 11, 2010 | 11:00 AM PT | ||
| All Rockton Products | Thursday March 11, 2010 | 1:00 PM PT | ||
| Dynamics Report Manager (with upgrading from Crystal Integration) | Tuesday March 16, 2010 | 11:00 AM PT | ||
| Distribution Solutions (Omni Price, SmartFill, Dynamics Report Manager) | Tuesday March 16, 2010 | 1:00 PM PT | ||
| SOX Compliance products (Auditor, Security Auditor, Omni Tools) | Thursday March 18, 2010 | 11:00 AM PT | ||
| All Rockton Products | Thursday March 18, 2010 | 1:00 PM PT | ||
| Dynamics Report Manager (with upgrading from Crystal Integration) | Tuesday March 23, 2010 | 11:00 AM PT | ||
| Distribution Solutions (Omni Price, SmartFill, Dynamics Report Manager) | Tuesday March 23, 2010 | 1:00 PM PT | ||
| SOX Compliance products (Auditor, Security Auditor, Omni Tools) | Thursday March 25, 2010 | 11:00 AM PT | ||
| All Rockton Products | Thursday March 25, 2010 | 1:00 PM PT |
| Product | Demo |
| Auditor | Auditor Demo |
| Flash Demo of Auditor and Security Auditor | |
| Auditor | Self-running (.exe file) Demo of Auditor and Security Auditor |
| Omni Tools | OmniTools Demo |
| Security Auditor | Flash Demo of Auditor and Security Auditor |
| Security Auditor Demo | |
| Security Auditor | Self-running (.exe file) Demo of Auditor and Security Auditor |
| SmartFill | SmartFill Demo |
| SmartFill Demo Video |
Dynamics Report Manager
Auditor
Version Pro
SmartFill
Conditional Field Level Security
Omni Price
Omni Tools
Security Auditor
Mentor Manual| License Agreement |
|
Here is our current License Agreement for our products. Every product we offer
has the same License Agreement. Additionally, the License Agreement can be found in each
product manual. |
| Annual Maintenance Agreement |
|
With the purchase of a product, our Maintenance Agreement provides unlimited support, upgrades, and
enhancements. Maintenance is sold annually at 20% of current product price (with a cap at
50 users) and one year is required with initial purchase. Click here for
details of our Annual Maintenance Agreement. |